FireBoard Spark is a highly accurate and fast instant-read thermometer, combined with a leave-in probe port for longer term temperature tracking.
Pairing your Spark with the FireBoard Mobile App keeps your temperature data available remotely everywhere you go. WiFi, Bluetooth, and FireBoard Cloud Connected.
SyncMode is a powerful mode to track other FireBoard devices using Spark as a display. This powerful feature uses the FireBoard Cloud to transform Spark into a beautiful countertop device, making all your FireBoard temperatures available at a glance.
Features:
|
|
Probe Specifications:
Connection: | WiFi, Bluetooth 4.0 (BLE), or FireBoard Cloud |
Temperature Range: | -58 to 572F (-50 to 300C) |
Accuracy: | +-0.7F (+-0.4C) from -4 to 392F (-20 to 200C); +-1.8F (+-1.0C) Full Range |
Resolution: | 1.0 or 0.1 Degree User Selectable |
External Probe Port: | 10K or 100K Thermistor FireBoard Probes (Not included) |
Battery: | 2600mAh Li-Ion rechargeable battery |
Display: | 192×64 LCD, Backlit |
Waterproof: | IP66 |
Dimensions: | 6.25″ x 1.4″ x 1.1″ (159mm x 37mm x 27mm) | 5oz (145 grams) |
Warranty: | 1 Year Warranty |
Documents:
User Guide: | Link |
Reviews
There are no reviews yet.